BYU | ||||||||||||||||
Judd Anderton | #45 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2004 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
2005 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
2006 | 16 | 9 | 7 | 2 | 4/23 | 1 | 0 | 0 | 3 |
2007 | 7 | 2 | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 11 | 14 | 2 | 4/23 | 1 | 0 | 0 | 3 |
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
LDS Mission: Concepcion, Chile