New Mexico | ||||||||||||||
Stoney Case | #25 | |||||||||||||
|
Stoney Case stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
1991 | 22-52-1 | 351 | 6.8 | 48 | 3 | 4 | 114.20 |
1992 | 12-33-1 | 123 | 3.7 | 37 | 0 | 2 | 61.61 |
1993 | 24-43-0 | 310 | 7.2 | 44 | 2 | 2 | 131.72 |
1994 | 25-43-1 | 375 | 8.7 | 40 | 6 | 2 | 172.79 |
TOTALS | 83-171-3 | 1159 | 6.8 | 48 | 11 | 10 | 123.19 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1991 | 12 | 58 | 36 | 22 | 1.8 | 30 | 0 |
1992 | 6 | 4 | 17 | -13 | -2.2 | 2 | 0 |
1993 | 11 | 50 | 14 | 36 | 3.3 | 11 | 2 |
1994 | 11 | 51 | 22 | 29 | 2.6 | 21 | 0 |
TOTALS | 40 | 163 | 89 | 74 | 1.9 | 30 | 2 |
9/24/1994 BYU 49 New Mexico 47 | ||||||||||||||||||||||||||||||||||||||||||
|
9/4/1993 BYU 34 New Mexico 31 | ||||||||||||||||||||||||||||||||||||||||||
|
11/7/1992 BYU 35 New Mexico 0 | ||||||||||||||||||||||||||||||||||||||||||
|
10/26/1991 BYU 41 New Mexico 23 | ||||||||||||||||||||||||||||||||||||||||||
|
1995 NFL draft round 3 draft overall 80 (Arizona Cardinals)