BYU | ||||||||||||||||
Scott Johnson | #29 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2009 | 4 | 57 | 0 |
TOTALS | 4 | 57 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2007 | 17 | 6 | 11 | 0 | 0/0 | 1 | 0 | 1 | 0 |
2008 | 59 | 28 | 31 | 0 | 2/2 | 1 | 2 | 5 | 0 |
2009 | 71 | 47 | 24 | 0 | 1/3 | 2 | 0 | 8 | 0 |
TOTALS | 147 | 81 | 66 | 0 | 3/5 | 4 | 2 | 14 | 0 |
12/22/2009 BYU 44 Oregon State 20 | ||||||||||||||||||||||||||||||||||
|
11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
|
11/21/2009 BYU 38 Air Force 21 | |||||||||||||||||||||||||
|
11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
|
11/7/2009 BYU 52 Wyoming 0 | |||||||||||||||||||||||||
|
10/24/2009 TCU 38 BYU 7 | |||||||||||||||||||||||||
|
10/17/2009 BYU 38 San Diego State 28 | ||||||||||||||||||||||||||||||||||
|
10/10/2009 BYU 59 UNLV 21 | ||||||||||||||||||||||||||||||||||
|
10/2/2009 BYU 35 Utah State 17 | |||||||||||||||||||||||||
|
9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
|
9/12/2009 BYU 54 Tulane 3 | |||||||||||||||||||||||||
|
9/5/2009 BYU 14 Oklahoma 13 | |||||||||||||||||||||||||
|
12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||||
|
11/1/2008 BYU 45 Colorado State 42 | |||||||||||||||||||||||||
|
10/25/2008 BYU 42 UNLV 35 | |||||||||||||||||||||||||
|
10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
|
10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||
|
10/3/2008 BYU 34 Utah State 14 | |||||||||||||||||||||||||
|
9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||||
|
9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
|
9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
|
8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
2009 Robbie Bosco Determination Award