BYU | ||||||||||||||||
Jan Jorgensen | #84 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2009 | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
TOTALS | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2009 | 1 | 10 | 10.0 | 10 | 0 |
TOTALS | 1 | 10 | 10.0 | 10 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2006 | 34 | 14 | 20 | 5 | 5/29 | 0 | 0 | 2 | |
2007 | 77 | 40 | 37 | 14 | 20/115 | 0 | 2 | 5 | |
2008 | 54 | 22 | 32 | 5 | 8.5/48 | 2 | 1 | 1 | 11 |
2009 | 56 | 25 | 31 | 6 | 11/55 | 0 | 1 | 4 | |
TOTALS | 221 | 101 | 120 | 30 | 44.5/247 | 2 | 1 | 4 | 22 |
12/22/2009 BYU 44 Oregon State 20 | ||||||||||||||||||||||||||||||||||||||||||||||
|
11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
|
11/21/2009 BYU 38 Air Force 21 | |||||||||||||||||||||||||
|
11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
|
11/7/2009 BYU 52 Wyoming 0 | |||||||||||||||||||||||||
|
10/24/2009 TCU 38 BYU 7 | |||||||||||||||||||||||||
|
10/17/2009 BYU 38 San Diego State 28 | |||||||||||||||||||||||||
|
10/10/2009 BYU 59 UNLV 21 | |||||||||||||||||||||||||
|
10/2/2009 BYU 35 Utah State 17 | |||||||||||||||||||||||||
|
9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
|
9/19/2009 Florida State 54 BYU 28 | ||||||||||||||||||||||||||||||||||||||||||
|
9/12/2009 BYU 54 Tulane 3 | |||||||||||||||||||||||||
|
9/5/2009 BYU 14 Oklahoma 13 | |||||||||||||||||||||||||
|
12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
|
11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
|
11/8/2008 BYU 41 San Diego State 12 | |||||||||||||||||||||||||
|
11/1/2008 BYU 45 Colorado State 42 | |||||||||||||||||||||||||
|
10/25/2008 BYU 42 UNLV 35 | |||||||||||||||||||||||||
|
10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
|
10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||||
|
10/3/2008 BYU 34 Utah State 14 | |||||||||||||||||||||||||
|
9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||
|
9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
|
9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
|
8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
|
12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
|
11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
|
LDS Mission: Boise, ID