BYU | ||||||||||||||||
Bryan Kehl | #41 | |||||||||||||||
|
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2005 | 1 | 11 | 11.0 | 0 | 0 |
TOTALS | 1 | 11 | 11.0 | 0 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2002 | 14 | 6 | 8 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2005 | 30 | 15 | 15 | 0 | 1/1 | 1 | 0 | 1 | 0 |
2006 | 70 | 35 | 35 | 3 | 8/33 | 0 | 1 | 6 | 1 |
2007 | 91 | 52 | 39 | 4 | 12/3 | 1 | 4 | 1 | |
TOTALS | 205 | 108 | 97 | 7 | 21/37 | 2 | 1 | 11 | 2 |
12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
|
11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | ||||||||||||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | ||||||||||||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | ||||||||||||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
|
12/22/2005 California 35 BYU 28 | |||||||||||||||||||||||||
|
11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
|
11/5/2005 BYU 55 UNLV 14 | |||||||||||||||||||||||||
|
10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
|
10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
|
10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
|
9/3/2005 Boston College 20 BYU 3 | ||||||||||||||||||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
2008 NFL draft round 4 draft overall 123 (New York Giants)
LDS Mission: Toronto, Canada
LDS Mission: Toronto, Canada