BYU | ||||||||||||||||
Brett Keisel | #93 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
1998 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
2000 | 22 | 13 | 9 | 5 | 10/54 | 1 | 3 | 2 | |
2001 | 41 | 23 | 18 | 3 | 9/32 | 1 | 3 | 4 | |
TOTALS | 66 | 39 | 27 | 8 | 19/86 | 2 | 6 | 6 |
12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
|
12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
|
12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
|
11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
|
11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
|
11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
|
10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
|
10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
|
10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
|
9/29/2001 BYU 35 UNLV 31 | |||||||||||||||||||||||||
|
9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
|
11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
|
11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
|
11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
|
10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
|
10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
|
10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
|
9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
|
9/23/2000 BYU 10 UNLV 7 | |||||||||||||||||||||||||
|
9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
|
9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
|
8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
|
11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
|
11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
|
2002 NFL draft round 7 draft overall 242 (Pittsburgh Steelers)