San Diego State | ||||||||||||||
![]() | Patrick Rowe | #1 | ||||||||||||
| ||||||||||||||
Patrick Rowe stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 1 | 27 | 27.0 | 27 | 0 |
| 1990 | 6 | 116 | 19.3 | 29 | 1 |
| 1991 | 4 | 92 | 23.0 | 52 | 0 |
| TOTALS | 11 | 235 | 21.4 | 52 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 3 | 145 | 48.3 | 82 | 0 |
| 1990 | 1 | 32 | 32.0 | 32 | 0 |
| TOTALS | 4 | 177 | 44.2 | 82 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1988 | 1 | 1 | 0 | 0 | 0/ | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | 0/ | 0 | 0 | ||
| 11/16/1991 BYU 52 San Diego State 52 | |||||||||||||||
| |||||||||||||||
| 9/22/1990 BYU 62 San Diego State 34 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/5/1988 San Diego State 27 BYU 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 NFL draft round 2 draft overall 52 (Cleveland Browns)

San Diego State