As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Utah | |
| | LaVon Edwards | #22 | |
|
|
Position: | DB | Height: | 5-10 | Weight: | 176 | Hometown: | Riverside, CA | High School: | Ramona | Years: | 1988-1991 |
|
LaVon Edwards stats vs. BYU Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1988 | 2 | 56 | 28.0 | 31 | 0 |
1989 | 2 | 43 | 21.5 | 22 | 0 |
TOTALS | 4 | 99 | 24.8 | 31 | 0 |
Punt Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1989 | 1 | 4 | 4.0 | 4 | 0 |
1990 | 2 | 13 | 6.5 | 9 | 0 |
1991 | 2 | 3 | 1.5 | 3 | 0 |
TOTALS | 5 | 20 | 4.0 | 9 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH |
---|
1988 | 6 | 2 | 4 | 0 | 0/ | | 1 | |
1989 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 |
1990 | 6 | 4 | 2 | 0 | 0/0 | | 2 | |
1991 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 7 | 0 | 0/0 | 0 | 3 | 0 |
11/18/1989 BYU 70 Utah 31 |
Kick Returns |
---|
No | Yds | Avg | Lng | TD |
---|
2 | 43 | 21.5 | 22 | 0 |
Punt Returns |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 4 | 4.0 | 4 | 0 |
Defense |
---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH |
---|
2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 |
|