BYU | ||||||||||||||||
Bryant Atkinson | #39 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2002 | 12 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2003 | 14 | 7 | 7 | 0 | 2/5 | 0 | 0 | 0 | |
2009 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 17 | 11 | 0 | 2/5 | 0 | 0 | 0 | 0 |
11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
|
10/24/2009 TCU 38 BYU 7 | |||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | |||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||
|
10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
Grandson of former BYU coach Chick Atkinson (1949-55)
Passed away 6/20/2015
Passed away 6/20/2015