As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Colorado State | |
| | Mike Gimenez | | |
|
|
Position: | QB | Years: | 1988-1990 |
|
Mike Gimenez stats vs. BYU Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
1989 | 11-19-0 | 108 | 5.7 | 46 | 0 | 2 | 105.64 |
1990 | 12-20-3 | 157 | 7.8 | 27 | 0 | 0 | 95.94 |
TOTALS | 23-39-3 | 265 | 6.8 | 46 | 0 | 2 | 100.67 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1988 | 1 | 4 | 0 | 4 | 4.0 | 4 | 0 |
1989 | 10 | 12 | 34 | -22 | -2.2 | 4 | 2 |
1990 | 4 | 15 | 3 | 12 | 3.0 | 8 | 0 |
TOTALS | 15 | 31 | 37 | -6 | -0.4 | 8 | 2 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1988 | 1 | 5 | 5.0 | 5 | 0 |
1989 | 1 | 6 | 6.0 | 6 | 0 |
TOTALS | 2 | 11 | 5.5 | 6 | 0 |
10/14/1989 BYU 45 Colorado State 16 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
11-19-0 | 108 | 5.7 | 46 | 0 | 2 | 105.64 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
10 | 12 | 34 | -22 | -2.2 | 4 | 2 |
Receiving |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 6 | 6.0 | 6 | 0 |
|