BYU | ||||||||||||||||
Chad Lewis | #96 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1996 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 |
TOTALS | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1993 | 11 | 172 | 15.6 | 26 | 1 |
1994 | 32 | 328 | 10.2 | 31 | 2 |
1995 | 31 | 456 | 14.7 | 36 | 2 |
1996 | 37 | 420 | 11.4 | 30 | 5 |
TOTALS | 111 | 1376 | 12.4 | 36 | 10 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1993 | 1 | 3 | 3.0 | 3 | 0 |
TOTALS | 1 | 3 | 3.0 | 3 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
1994 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 |
1/1/1997 BYU 19 Kansas State 15 | |||||||||||||||
|
12/7/1996 BYU 28 Wyoming 25 | |||||||||||||||
|
11/23/1996 BYU 37 Utah 17 | |||||||||||||||
|
11/16/1996 BYU 45 Hawaii 14 | |||||||||||||||
|
11/9/1996 BYU 49 Rice 0 | |||||||||||||||
|
11/2/1996 BYU 40 Texas-El Paso 18 | |||||||||||||||
|
10/26/1996 BYU 45 TCU 21 | |||||||||||||||
|
10/19/1996 BYU 55 Tulsa 30 | |||||||||||||||
|
10/12/1996 BYU 63 UNLV 28 | ||||||||||||||||||||||||||||||||||||
|
10/4/1996 BYU 45 Utah State 17 | |||||||||||||||
|
9/28/1996 BYU 31 SMU 3 | |||||||||||||||
|
9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||
|
9/14/1996 Washington 29 BYU 17 | |||||||||||||||
|
8/31/1996 BYU 58 Arkansas State 9 | |||||||||||||||
|
8/24/1996 BYU 41 Texas A&M 37 | |||||||||||||||
|
10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||
|
10/21/1995 BYU 23 Wyoming 20 | |||||||||||||||
|
10/14/1995 Arizona State 29 BYU 21 | |||||||||||||||
|
9/30/1995 BYU 28 Colorado State 21 | |||||||||||||||
|
9/16/1995 BYU 31 San Diego State 19 | |||||||||||||||
|
9/9/1995 UCLA 23 BYU 9 | |||||||||||||||
|
9/2/1995 Air Force 38 BYU 12 | |||||||||||||||
|
12/29/1994 BYU 31 Oklahoma 6 | |||||||||||||||
|
11/19/1994 Utah 34 BYU 31 | |||||||||||||||
|
10/29/1994 Arizona State 36 BYU 15 | |||||||||||||||
|
10/22/1994 BYU 34 Texas-El Paso 28 | |||||||||||||||
|
10/15/1994 BYU 21 Notre Dame 14 | ||||||||||||||||||||||||||||||||||||
|
10/8/1994 BYU 32 Fresno State 30 | |||||||||||||||
|
9/30/1994 BYU 34 Utah State 6 | |||||||||||||||
|
9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||
|
9/17/1994 Colorado State 28 BYU 21 | |||||||||||||||
|
9/10/1994 BYU 45 Air Force 21 | |||||||||||||||
|
9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||
|
12/30/1993 Ohio State 28 BYU 21 | |||||||||||||||
|
11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||
|
11/20/1993 Utah 34 BYU 31 | |||||||||||||||
|
11/11/1993 BYU 45 San Diego State 44 | |||||||||||||||
|
10/30/1993 Utah State 58 BYU 56 | |||||||||||||||
|
10/23/1993 Fresno State 48 BYU 45 | |||||||||||||||
|
10/16/1993 Notre Dame 45 BYU 20 | |||||||||||||||
|
10/9/1993 UCLA 68 BYU 14 | |||||||||||||||
|
LDS Mission: Taichung, Taiwan