San Diego State | ||||||||
Robert Claiborne | ||||||||
|
Robert Claiborne stats vs. BYU
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1987 | 2 | 27 | 13.5 | 19 | 0 |
1989 | 4 | 60 | 15.0 | 19 | 0 |
TOTALS | 6 | 87 | 14.5 | 19 | 0 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | ||
1989 | 2 | 37 | 18.5 | 19 | |
TOTALS | 2 | 37 | 18.5 | 19 |
11/25/1989 BYU 48 San Diego State 27 | ||||||||||||||||||||||||||||
|
11/7/1987 BYU 38 San Diego State 21 | |||||||||||||||
|
1990 NFL draft round 12 draft overall 313 (Detroit Lions)