BYU | ||||||||||||||||
Bronson Kaufusi | #90 | |||||||||||||||
|
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2015 | 1 | 15 | 15.0 | 0 | 0 |
TOTALS | 1 | 15 | 15.0 | 0 | 0 |
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2013 | 1 | 12 | 1 |
2015 | 1 | 10 | 0 |
TOTALS | 2 | 22 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2012 | 22 | 10 | 12 | 4.5 | 5.5/35 | 0 | 0 | 1 | 1 |
2013 | 39 | 18 | 21 | 4 | 7/24 | 1 | 0 | 6 | 3 |
2014 | 43 | 35 | 8 | 7 | 11.5/58 | 1 | 1 | 5 | 2 |
2015 | 64 | 45 | 19 | 11 | 20/96 | 3 | 1 | 2 | 6 |
TOTALS | 168 | 108 | 60 | 26.5 | 44/213 | 5 | 2 | 14 | 12 |
12/19/2015 Utah 35 BYU 28 | |||||||||||||||||||||||||
|
11/28/2015 BYU 51 Utah State 28 | |||||||||||||||||||||||||
|
11/21/2015 BYU 52 Fresno State 10 | |||||||||||||||||||||||||
|
11/14/2015 Missouri 20 BYU 16 | |||||||||||||||||||||||||||
|
11/6/2015 BYU 17 San Jose State 16 | |||||||||||||||||||||||||
|
10/24/2015 BYU 70 Wagner 6 | |||||||||||||||||||||||||
|
10/16/2015 BYU 38 Cincinnati 24 | |||||||||||||||||||||||||
|
10/10/2015 BYU 45 East Carolina 38 | ||||||||||||||||||||||||||||||||||||||||
|
10/2/2015 BYU 30 Connecticut 13 | ||||||||||||||||||||||||||||||||||
|
9/26/2015 Michigan 31 BYU 0 | |||||||||||||||||||||||||
|
9/19/2015 UCLA 24 BYU 23 | |||||||||||||||||||||||||
|
9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
|
9/5/2015 BYU 33 Nebraska 28 | |||||||||||||||||||||||||
|
12/22/2014 Memphis 55 BYU 48 | |||||||||||||||||||||||||
|
11/29/2014 BYU 42 California 35 | |||||||||||||||||||||||||
|
11/22/2014 BYU 64 Savannah State 0 | |||||||||||||||||||||||||
|
11/15/2014 BYU 42 UNLV 23 | |||||||||||||||||||||||||
|
11/1/2014 BYU 27 MTSU 7 | |||||||||||||||||||||||||
|
10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
|
10/18/2014 Nevada 42 BYU 35 | |||||||||||||||||||||||||
|
10/9/2014 Central Florida 31 BYU 24 | |||||||||||||||||||||||||
|
10/3/2014 Utah State 35 BYU 20 | |||||||||||||||||||||||||
|
9/6/2014 BYU 41 Texas 7 | |||||||||||||||||||||||||
|
8/29/2014 BYU 35 Connecticut 10 | |||||||||||||||||||||||||||
|
12/27/2013 Washington 31 BYU 16 | |||||||||||||||||||||||||
|
11/30/2013 BYU 28 Nevada 23 | |||||||||||||||||||||||||
|
11/23/2013 Notre Dame 23 BYU 13 | |||||||||||||||||||||||||
|
11/16/2013 BYU 59 Idaho State 13 | ||||||||||||||||||||||||||||||||||
|
11/9/2013 Wisconsin 27 BYU 17 | |||||||||||||||||||||||||
|
10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
|
10/19/2013 BYU 47 Houston 46 | |||||||||||||||||||||||||
|
10/12/2013 BYU 38 Georgia Tech 20 | |||||||||||||||||||||||||
|
10/4/2013 BYU 31 Utah State 14 | |||||||||||||||||||||||||
|
9/27/2013 BYU 37 MTSU 10 | |||||||||||||||||||||||||
|
9/21/2013 Utah 20 BYU 13 | |||||||||||||||||||||||||
|
9/7/2013 BYU 40 Texas 21 | |||||||||||||||||||||||||
|
8/31/2013 Virginia 19 BYU 16 | |||||||||||||||||||||||||
|
12/20/2012 BYU 23 San Diego State 6 | |||||||||||||||||||||||||
|
11/24/2012 BYU 50 New Mexico State 14 | |||||||||||||||||||||||||
|
11/17/2012 San Jose State 20 BYU 14 | |||||||||||||||||||||||||
|
11/10/2012 BYU 52 Idaho 13 | |||||||||||||||||||||||||
|
10/27/2012 BYU 41 Georgia Tech 17 | |||||||||||||||||||||||||
|
10/20/2012 Notre Dame 17 BYU 14 | |||||||||||||||||||||||||
|
10/13/2012 Oregon State 42 BYU 24 | |||||||||||||||||||||||||
|
9/28/2012 BYU 47 Hawaii 0 | |||||||||||||||||||||||||
|
9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/8/2012 BYU 45 Weber State 13 | |||||||||||||||||||||||||
|
2016 NFL draft round 3 draft overall 70 (Baltimore Ravens)