Texas-El Paso | ||||||||
Chris Jacke | ||||||||
|
Chris Jacke stats vs. BYU
Kicking | |||||
---|---|---|---|---|---|
FG | Pct | Lng | XP | Pts | |
1986 | 1-1 | 100.0% | 28 | 1-1 | 4 |
1988 | 2-2 | 100.0% | 42 | 3-3 | 9 |
TOTALS | 3-3 | 100.0% | 42 | 4-4 | 13 |
9/17/1988 BYU 31 Texas-El Paso 27 | |||||||||||||||
|
10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
|
1989 NFL draft round 6 draft overall 142 (Green Bay Packers)