BYU | ||||||||||||||||
Jared Meibos | #30 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2001 | 7 | 3 | 4 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2002 | 13 | 6 | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2003 | 14 | 8 | 6 | 0 | 0/0 | 1 | 0 | 0 | 0 |
TOTALS | 34 | 17 | 17 | 0 | 0/0 | 1 | 0 | 0 | 0 |
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
10/4/2003 BYU 44 San Diego State 36 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | |||||||||||||||||||||||||
|
8/28/2003 BYU 24 Georgia Tech 13 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
|
11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
|
11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
|
10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
|
10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
LDS Mission: Los Angeles, CA