UCLA | ||||||||
Steve Bono | ||||||||
|
Steve Bono stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
1983 | 25-34-0 | 399 | 11.7 | 58 | 3 | 8 | 201.22 |
TOTALS | 25-34-0 | 399 | 11.7 | 58 | 3 | 8 | 201.22 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1983 | 15 | 55 | 54 | 1 | 0.1 | 22 | 1 |
TOTALS | 15 | 55 | 54 | 1 | 0.1 | 22 | 1 |
Punting | ||||
---|---|---|---|---|
No | Yds | Avg | Lng | |
1983 | 4 | 139 | 34.8 | 43 |
TOTALS | 4 | 139 | 34.8 | 43 |
10/1/1983 BYU 37 UCLA 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1985 NFL draft round 6 draft overall 142 (Minnesota Vikings)