BYU | ||||||||||||||||
David Nixon | #43 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2008 | 3 | 21 | 1 |
TOTALS | 3 | 21 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2003 | 57 | 19 | 38 | 3 | 11/26 | 0 | 3 | 0 | |
2006 | 62 | 37 | 25 | 3 | 10.5/33 | 2 | 0 | 5 | 1 |
2007 | 66 | 38 | 28 | 3.5 | 10/44 | 0 | 0 | 2 | 2 |
2008 | 90 | 43 | 47 | 2 | 12/46 | 2 | 4 | 5 | |
TOTALS | 275 | 137 | 138 | 11.5 | 43.5/149 | 4 | 0 | 14 | 8 |
12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
|
11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
|
11/8/2008 BYU 41 San Diego State 12 | ||||||||||||||||||||||||||||||||||
|
11/1/2008 BYU 45 Colorado State 42 | |||||||||||||||||||||||||
|
10/25/2008 BYU 42 UNLV 35 | |||||||||||||||||||||||||
|
10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
|
10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||
|
10/3/2008 BYU 34 Utah State 14 | ||||||||||||||||||||||||||||||||||
|
9/20/2008 BYU 44 Wyoming 0 | ||||||||||||||||||||||||||||||||||||
|
9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
|
9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
|
8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
|
12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
|
11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | |||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||||||||||||||||
|
10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
10/4/2003 BYU 44 San Diego State 36 | |||||||||||||||||||||||||
|
9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | |||||||||||||||||||||||||
|
8/28/2003 BYU 24 Georgia Tech 13 | |||||||||||||||||||||||||
|
LDS Mission: Quito, Ecuador