BYU | ||||||||||||||||
Shaun Nua | #54 | |||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
|
9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
9/14/2002 Nevada 31 BYU 28 | |||||||||||||||||||||||||
|
8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
|
2005 NFL draft round 7 draft overall 228 (Pittsburgh Steelers)