San Jose State | ||
|
Date | Game | |
---|---|---|
10/28/2017 | BYU 41 | San Jose State 20 |
11/6/2015 | BYU 17 | San Jose State 16 |
11/17/2012 | San Jose State 20 | BYU 14 |
10/8/2011 | BYU 29 | San Jose State 16 |
10/24/1998 | BYU 46 | San Jose State 43 |
11/8/1969 | BYU 21 | San Jose State 3 |
11/30/1968 | San Jose State 25 | BYU 21 |
11/25/1967 | BYU 67 | San Jose State 8 |
9/24/1966 | BYU 19 | San Jose State 9 |
10/8/1965 | BYU 34 | San Jose State 7 |
9/16/1961 | San Jose State 14 | BYU 13 |
9/23/1960 | San Jose State 21 | BYU 8 |
9/25/1953 | San Jose State 28 | BYU 25 |
11/8/1952 | San Jose State 44 | BYU 27 |
10/1/1949 | San Jose State 40 | BYU 21 |
11/5/1948 | San Jose State 21 | BYU 6 |
11/8/1947 | San Jose State 28 | BYU 19 |
10/25/1946 | San Jose State 14 | BYU 0 |
Games Played: 18 at San Jose State: 8 at BYU: 10 First Game: 1946 Last Game: 2017 | |
BYU record vs. San Jose State | |
---|---|
All Games | 8-10-0 |
at BYU | 6-4-0 |
at San Jose State | 2-6-0 |
Neutral | 0-0-0 |
Average Score | 23.8-20.9 |
Series Leaders (since 1960) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
BYU | San Jose State | BYU | San Jose State | |||||
Passing | Riley Nelson (2012) | 335 | Chris Kasteler (1998) | 319 | Tanner Mangum | 576 | Danny Holman | 322 |
Rushing | Ronney Jenkins (1998) | 250 | Tyler Nevens (2017) | 112 | Ronney Jenkins | 250 | Tyler Ervin | 120 |
Receiving | Cody Hoffman (2012) | 155 | Walt Blackledge (1967) | 188 | Phil Odle | 286 | Noel Grigsby | 220 |
All-Purpose | Ronney Jenkins (1998) | 275 | Deonce Whitaker (1998) | 251 | Phil Odle | 286 | Tyler Ervin | 371 |