Texas-El Paso | ||
|
Date | Game | |
---|---|---|
12/18/2010 | BYU 52 | UTEP 24 |
11/14/1998 | BYU 31 | UTEP 14 |
11/1/1997 | UTEP 14 | BYU 3 |
11/2/1996 | BYU 40 | UTEP 18 |
10/22/1994 | BYU 34 | UTEP 28 |
11/27/1993 | BYU 47 | UTEP 16 |
9/5/1992 | BYU 38 | UTEP 28 |
10/12/1991 | BYU 31 | UTEP 29 |
9/1/1990 | BYU 30 | UTEP 10 |
10/21/1989 | BYU 49 | UTEP 24 |
9/17/1988 | BYU 31 | UTEP 27 |
11/14/1987 | BYU 37 | UTEP 24 |
10/25/1986 | BYU 37 | UTEP 13 |
10/26/1985 | UTEP 23 | BYU 16 |
11/3/1984 | BYU 42 | UTEP 9 |
11/5/1983 | BYU 31 | UTEP 9 |
10/2/1982 | BYU 51 | UTEP 3 |
9/19/1981 | BYU 65 | UTEP 8 |
11/1/1980 | BYU 83 | UTEP 7 |
9/29/1979 | BYU 31 | UTEP 7 |
10/21/1978 | BYU 44 | UTEP 0 |
11/26/1977 | BYU 68 | UTEP 19 |
11/6/1976 | BYU 40 | UTEP 27 |
11/22/1975 | BYU 20 | UTEP 10 |
10/19/1974 | BYU 45 | UTEP 21 |
12/1/1973 | BYU 63 | UTEP 0 |
10/14/1972 | BYU 21 | UTEP 14 |
10/30/1971 | BYU 16 | UTEP 0 |
9/26/1970 | UTEP 17 | BYU 0 |
10/25/1969 | BYU 30 | UTEP 7 |
10/26/1968 | UTEP 31 | BYU 25 |
10/21/1967 | UTEP 47 | BYU 17 |
11/5/1966 | BYU 53 | UTEP 33 |
10/24/1964 | BYU 18 | UTEP 18 |
9/17/1949 | UTEP 47 | BYU 6 |
10/15/1948 | UTEP 34 | BYU 20 |
11/22/1946 | BYU 14 | UTEP 13 |
Games Played: 37 at Texas-El Paso: 19 at BYU: 17 First Game: 1946 Last Game: 2010 | |
BYU record vs. Texas-El Paso | |
---|---|
All Games | 29-7-1 |
at BYU | 14-3-0 |
at Texas-El Paso | 14-4-1 |
Neutral | 1-0-0 |
Average Score | 34.6-18.2 |
Series Leaders (since 1964) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
BYU | Texas-El Paso | BYU | Texas-El Paso | |||||
Passing | Virgil Carter (1966) | 513 | Brooks Dawson (1968) | 304 | Ty Detmer | 1273 | Mike Perez | 587 |
Rushing | Ronney Jenkins (1998) | 176 | Robert Elliott (1977) | 202 | Lakei Heimuli | 374 | John Harvey | 331 |
Receiving | Phil Odle (1966) | 242 | JJ Rowlett (1994) | 170 | Matt Bellini | 320 | JJ Rowlett | 297 |
All-Purpose | Cody Hoffman (2010) | 262 | Robert Elliott (1977) | 219 | Lakei Heimuli | 459 | John Harvey | 425 |