Denver | ||
|
Date | Game | |
---|---|---|
11/12/1960 | BYU 19 | Denver 6 |
10/24/1959 | Denver 14 | BYU 7 |
11/15/1958 | BYU 22 | Denver 7 |
10/26/1957 | BYU 25 | Denver 6 |
11/10/1956 | Denver 58 | BYU 34 |
10/21/1955 | Denver 33 | BYU 0 |
11/6/1954 | Denver 20 | BYU 0 |
10/23/1953 | Denver 27 | BYU 19 |
10/25/1952 | BYU 14 | Denver 13 |
10/27/1951 | Denver 56 | BYU 6 |
10/21/1950 | Denver 42 | BYU 3 |
10/22/1949 | Denver 35 | BYU 7 |
11/1/1947 | Denver 20 | BYU 6 |
10/4/1946 | Denver 26 | BYU 13 |
11/7/1942 | Denver 26 | BYU 6 |
10/10/1941 | BYU 13 | Denver 7 |
11/9/1940 | Denver 9 | BYU 0 |
11/4/1939 | BYU 21 | Denver 18 |
9/30/1938 | BYU 20 | Denver 0 |
11/14/1936 | Denver 35 | BYU 7 |
11/17/1934 | Denver 24 | BYU 6 |
11/4/1933 | Denver 6 | BYU 0 |
Games Played: 22 at Denver: 16 at BYU: 6 First Game: 1933 Last Game: 1960 | |
BYU record vs. Denver | |
---|---|
All Games | 7-15-0 |
at BYU | 2-4-0 |
at Denver | 5-11-0 |
Neutral | 0-0-0 |
Average Score | 11.3-22.2 |
Series Leaders (since 1959) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
BYU | Denver | BYU | Denver | |||||
Passing | Brent Hancock (1960) | 68 | Ramiro Escandon (1960) | 198 | Brent Hancock | 68 | Ramiro Escandon | 198 |
Rushing | Paul Allen (1960) | 61 | Robert Sands (1959) | 59 | Paul Allen | 61 | Robert Sands | 59 |
Receiving | Jack Gifford (1959) | 44 | Jimmy Cobb (1960) | 65 | Jack Gifford | 44 | Jimmy Cobb | 65 |
All-Purpose | Bruce Samples (1960) | 121 | Dick Gillis (1960) | 140 | Bruce Samples | 121 | Dick Gillis | 140 |